SHANGHAI ICEMA REFRIGERATION TECHNOLOGY CO.,LTD.
Machine introduce :
1. Stainless steel. Corrosion-resistant, easy to clean...
2. Science configuration of the condensing system and condensing temperature sensing device can adapt to different ambient temperature
3. Microcomputer control, water, drainage, Ice-making fully automated, no special operation
4. Europe's most state-of-art ice-making technology, reasonable design, excellent performance
5. Selection of imported Danfoss, Copeland, Bitzer Compressor, reliable quality and stable performance.
6. Ice box, cylindrical ice, freezing up to minus 20 degrees.
7. High hardness and low temperature of the ice. Ice crystal clear, easy to melt fast cooling items
8. Ice beautiful appearance, not easy to stick the group, with ice convenience
9. The thickness of the ice can be adjusted.
10. Energy-saving: Comparing with the similar products, it can save one-third energy.
Product Display
Finished Product
Product Parameters
Product Application
Customers Visit
Finished Product
Product Parameters
Model | Daily capacity(kg/24h) | Input power | Power supply | Size (L*W*H mm) | Refrigeration |
BMC-30 | 30 | 320 | 220V/1P/50HZ | 430*520*790 | R134a |
BMC-40 | 40 | 380 | 220V/1P/50HZ | 430*520*790 | R134a |
BMC-60 | 60 | 400 | 220V/1P/50HZ | 530*600*820 | R134a |
BMC-90 | 90 | 600 | 220V/1P/50HZ | 680*690*1050 | R404a |
BMC-126 | 126 | 650 | 220V/1P/50HZ | 680*690*1050 | R404a |
BMC-160 | 160 | 800 | 220V/1P/50HZ | 560*630*550 | R404a |
560*830*1000 | |||||
BMC-180 | 180 | 850 | 220V/1P/50HZ | 560*630*550 | R404a |
560*830*1000 | |||||
BMC-230 | 230 | 1180 | 220V/1P/50HZ | 760*630*550 | R404a |
760*830*1100 | |||||
BMC-320 | 320 | 1350 | 220V/1P/50HZ | 760*630*640 | R404a |
760*830*1100 | |||||
BMC-455 | 455 | 1860 | 220V/1P/50HZ | 760*630*700 | R404a |
760*830*1100 | |||||
BMC-685 | 685 | 2800 | 380V/3P/50HZ | 1230*630*670 | R404a |
1230*920*1240 | |||||
BMC-910 | 910 | 3680 | 380V/3P/50HZ | 1230*630*700 | R404a |
1230*930*1240 | |||||
BMC-1500 | 1500 | 4500 | 380V/3P/50HZ | 1230*630*800 | R404a |
1230*930*1240 | |||||
BMC-2T | 2000 | 10HP | 380V/3P/50HZ | 1500*430*2070 | R404a |
BMC-3T | 3000 | 15HP | 380V/3P/50HZ | 1800*1430*2070 | R404a |
BMC-4T | 4000 | 20HP | 380V/3P/50HZ | 2100*1430*2070 | R404a |
BMC-5T | 5000 | 25HP | 380V/3P/50HZ | 2400*1430*2070 | R404a |
Product Application
Customers Visit
Certificate