
Snowkey liquid ice maker feature:
Adaptable Ice - Crystal size (0.25 mm to 0.5 mm), ice fraction (0% to 100%), temperature (0 to -30 ° C), and salinity level (0% and up) are easily adaptable, making the slurry ice suitable for any application.
Efficient Cooling - As dry crystals or as slurry ice, the unique properties of the perfect; Crystals allow them to provide rapid, even cooling at any desired temperature without causing freezing or freezer burn.

Superior Protection - Smooth, round crystals do not damage product and prevent skin discoloration, unlike other forms of sharp, jagged ice (flake ice, shell ice, cracked ice, etc. ).
| Vertical slurry ice machine models and parameters |
| Model | SIN50W-1 | SIM100W-1 | SIM150W-1 | SIM200W-1 |
| Nominal refrigeration capacity (Condensing Temperature 35 | 9.6kw | 19.2kw | 27.5kw | 40.2kw |
| 8, 250kcal/h | 16, 500kcal/h | 23, 600kcal/h | 34, 560kcal/h | |
Max. ice output (Sea water temperature is 5 | 5t/24h | 10t/24h | 15t/24h | 20t/24h |
| 208kg/h | 412kg/h | 625kg/h | 833kg/h | |
| Rated Power | 4.8kw | 9.2kw | 13.7kw | 22kw |
| Power system | 380V/50Hz/3P | |||
| Refrigerant | R22(Optional: R404A/R507) | |||
| Ice making madie | Seawater, salt water or glycol | |||
| Min. salt content of water | 0.25%NaCL | |||
| Ice water temperature | 0-35 | |||
| Cooling water inlet temperature | 3m³ /h | 6m³ /h | 10m³ /h | 18m³ /h |
| Condenser | Water cooling(air cooling condenser available) | |||
| Cooling water inlet temperature | 25 | |||
| Water inlet pressure | 3.5bar | |||
| Compressor | Bitzer semi-hermetic reciprocating /piston compressor | |||
| Evaporator | Material: Stainless steel 316L | |||
| IP protecting grade | IP54(higher requirement is available | |||
| Outline dimension(LXWXH) | 800x800x1825 | 1000x1000x1825 | 1500x1200x1825 | 2000x1500x1825 |
| Weight | 550kg | 850kg | 1200kg | 1800kg |


